If you sign up with HubSpot, you will need to pay for onboarding. This is a fee that is compulsory, so you decide if you want to be onboarded by HubSpot or a HubSpot partner like BrightBull.
We have three levels of onboarding: Basic (we match HubSpot pricing), Standard and Hands off. We create additional value on the upper bracket packages
Basic |
Standard |
Hands off |
|
Discovery call and marketing mapping session | Yes | Yes | Yes |
Onboarding plan based on your top 3 objectives | Yes | Yes | Yes |
Set up your HubSpot Instance | Yes | Yes | Yes |
Set up users + permissions in the platform | Yes | Yes | Yes |
Install HubSpot tracking code to your website | Yes | Yes | Yes |
Set up social media tool and link social media accounts | Yes | Yes | Yes |
Set up your analytics tools | Yes | Yes | Yes |
Set up + connect your domains in HubSpot | Yes | Yes | Yes |
Word press plugin configuration (if required) | Yes | Yes | Yes |
Filter out internal IP addresses | Yes | Yes | Yes |
Integrate with Google Analytics | Yes | Yes | Yes |
Set up your Content tools | Yes | Yes | Yes |
Add an email sending domain + DKIM + DMARC + SPF | Yes | Yes | Yes |
Define set up email subscription types | Yes | Yes | Yes |
Import / Set unsubscribes in HubSpot | Yes | Yes | Yes |
Set up and enable GDPR compliance settings | Yes | Yes | Yes |
Set up your Contacts + custom properties | Yes | Yes | Yes |
Import contacts into HubSpot | Yes | Yes | Yes |
BrightBull One2One Training sessions with team on live campaign | 3 | up to 6 | up to 6 |
Post Onboarding Support + Optimisation sessions | 2 | 5 | 5 |
Advice and Consulting on Database structure custom field creation + migration from existing tool | Yes | Yes | |
Set up applicable native integrations with HubSpot | Yes | Yes | |
Set up and build workflows (data + nurturing) | 3 | up to 5 | |
Set up forms and automatic response templates | 1 | up to 3 | |
Replace your existing forms with HubSpot forms | 3 | up to 10 | |
Create email template in HubSpot | 1 | Yes | |
Assistance with CRM integration and plug ins | Yes | Yes | |
Set up messaging tools + bots | Yes | Up to 5 | |
Set up dashboard reports for Marketing + Sales | 2 | Yes | |
Set up blog in HubSpot | Yes | ||
Set up your lead scoring model | Yes | ||
Import Blog Content into HubSpot | Yes | ||
Website refinements | Yes | ||
Setting up business units / multiple domains | Yes | ||
Setting up custom objects / data sets * | 1 | ||
Price |
£2,600
|
£5,900
|
£7,900
|
Data imports are based on the availability of the full contact DB in a CSV/xls format / Data migrations are a more complex process most times requiring API integrations and quoted on request. Integrations with systems not available through HubSpot's native app marketplace will be quoted separately. Setting up a custom object(s) will require specific assessment of the requirement and can potentially carry additional costs depending on complexity. |
Basic |
Standard |
Hands off |
|
Technical set up your HubSpot CRM Tool | Yes | Yes | Yes |
Sales process mapping workshop | Yes | Yes | Yes |
Customisation of CRM for your processes | Yes | Yes | Yes |
Set up users/permissions | Yes | Yes | Yes |
Set up your sales/deal stage pipeline | Yes | 1 | 3+ |
Custom Fields Creation Deals/Contacts/Companies | 10 | Yes | Yes |
Create Dashboard reporting based on standard templates | Limited | Yes | Yes + Custom Reports |
Set up sales forms/contact us on website | 1 | 3 | |
Turning on native / standard integrations from app market place | Yes | Yes | |
Pipeline Import / Data Import & Normalisation | Yes | Yes | |
Setup Sales Plugin for Gmail/Outlook integration | Yes | Yes | |
Set up your Leads and prospecting pipeline | Yes | Yes | |
Create Contact filters/call lists | Yes | Yes | |
Create Account filters/call lists | Yes | Yes | |
Create Deal filters/call lists | Yes | Yes | |
Set up chat for your website | Yes |
Yes |
|
Set up Teams/Permissions/Round Robin Rotation | Yes | ||
Set up Quotes | Yes | ||
Set up and import Products / Line items | Yes | ||
Set up your templates / snippets | Yes | ||
Set up sequences | Yes | ||
Sales Automation Workflows Setup | Yes | ||
Training session with team training on CRM and best use | 1 | 3 | 5 |
Price |
£1,500
|
£2,950
|
£3,500
|
Setup of templates / workflows / team inboxes and chatbots is quoted on request. Data imports are based on the availability of the full contact DB in a CSV/xls format / Data migrations are a more complex process most times requiring API integrations and quoted on request.
|
Basic |
Standard |
Hands off |
|
Set up HubSpot Service tool | Yes | Yes | Yes |
Set up user permissions | Yes | Yes | Yes |
Import / Normalisation / Standardisation of Tickets DB | Yes | Yes | Yes |
Set up and customisation of your ticket pipeline as per your process | 1 | 2 | 3+ |
Creation of personalised and custom fields for the service hub | Yes | Yes | Yes |
Scheduling meetings tool | Yes | Yes | Yes |
Creation of dashboards for your service hub, processes using HubSpot existing templates | Yes | Yes | Yes |
Live chat/bot* implementation | Yes | Yes | Yes* Chat/Bot |
Setting up intake channels | Yes | Yes | Yes |
Conversations inbox only | 1 | 2 | Up to 5 |
Set up standardised email and chat responses templates and snippets | 5 | Up to 10 | Up to 30 |
Set up ticket stage automation | 2 | 2 | Up to 5 |
Set up native integrations on HubSpot |
Yes | Yes | Yes |
Installing HubSpot's plug-in on all customer services desktops | Yes | Yes | |
Creation of personalised views for customer service pipeline tickets | Yes | Yes | |
Creation and set up of customer feedback surveys CES / CSAT / NPS |
1 | Yes + 1 custom report |
|
Configuration of WhatsApp conversational tool |
Yes | ||
Creation and set up of your knowledge base and create up to 5 posts | Yes | ||
Set up Teams/Permissions/Rotation of tickets | Yes | ||
Training session with team training on service hub and best use | 1hr | 3hr | 5hr |
Price |
£1,500
|
£2,950
|
£3,500
|
Basic |
Standard |
Hands off |
|
CRM + Data Consulting/ Advice |
2hrs
|
5hrs
|
10hrs
|
CRM Support
|
|||
Marketing / Sales / Service Enablement
|
|||
Marketing / Sales / Service Alignment
|
|||
Price |
£280 p/m |
£650 p/m |
£1100 p/m |
Important considerations:
|
BrightBull
Eagle House
163 City Road
London EC1V 1NR
e: hello@brightbull.co.uk