<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BrightBull — Innovative Agency &#124; B2B Marketing &#124; Design &#124; Branding</title>
	<atom:link href="http://www.brightbull.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.brightbull.co.uk</link>
	<description>B2B Marketing &#124; Branding &#124; Design</description>
	<lastBuildDate>Wed, 15 Feb 2012 15:37:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>&#8216;Kill The Paper Invoice&#8217; in MarketingSherpa</title>
		<link>http://www.brightbull.co.uk/news/kill-the-paper-invoice-in-marketingsherpa/</link>
		<comments>http://www.brightbull.co.uk/news/kill-the-paper-invoice-in-marketingsherpa/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 16:58:32 +0000</pubDate>
		<dc:creator>Sonia</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[B2B Brand Awareness]]></category>
		<category><![CDATA[B2B Games]]></category>
		<category><![CDATA[B2B lead generation]]></category>
		<category><![CDATA[gamification]]></category>
		<category><![CDATA[kill the paper invoice]]></category>

		<guid isPermaLink="false">http://www.brightbull.co.uk/?p=4255</guid>
		<description><![CDATA[BrightBull are overjoyed to be featured in MarketingSherpa for the gamification concept &#8216;Kill The Paper Invoice&#8217; created for client sharedserviceslink.com. Read the full article here: B2B Gamification: Bold strategy in conservative industry increased website visits 108.5% MarketingSherpa&#8217;s goal is to &#8220;give marketers of the world the stats, inspiration, and instructions to improve their results&#8221; - we hope [...]]]></description>
			<content:encoded><![CDATA[<p>BrightBull are overjoyed to be featured in <strong>MarketingSherpa</strong> for the gamification concept<strong> &#8216;Kill The Paper Invoice&#8217;</strong> created for client <a href="http://www.sharedserviceslink.com" target="_blank">sharedserviceslink.com</a>.</p>
<p>Read the full article here:</p>
<p><strong><a href="http://www.marketingsherpa.com/article.php?ident=32070#" target="_blank">B2B Gamification: Bold strategy in conservative industry increased website visits 108.5%</a></strong></p>
<p>MarketingSherpa&#8217;s goal is to &#8220;give marketers of the world the stats, inspiration, and instructions to improve their results&#8221; - we hope by sharing our marketing success story we&#8217;ve done our little bit to inspire marketers to embrace risk and change!</p>
<p><a href="http://www.brightbull.co.uk/uncategorized/brightbull-nominated-for-innovation-award-for-sharedserviceslink-com-campaign/" target="_blank">Read our blog</a> on the game concept and why it was nominated for an Innovation Award this year.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brightbull.co.uk/news/kill-the-paper-invoice-in-marketingsherpa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>eGuide: Avoid the Top 10 Mistakes in Event Marketing</title>
		<link>http://www.brightbull.co.uk/news/top-10-common-mistakes-in-event-marketing/</link>
		<comments>http://www.brightbull.co.uk/news/top-10-common-mistakes-in-event-marketing/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 13:50:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[conference marketing]]></category>
		<category><![CDATA[events marketing]]></category>
		<category><![CDATA[marketing mistakes]]></category>
		<category><![CDATA[seminar marketing]]></category>

		<guid isPermaLink="false">http://www.ehotim.com/blog/?p=823</guid>
		<description><![CDATA[If you are looking to enter the lucrative world of Events, Conferences, Training or Seminars we highly recommend reading this complimentary eGuide: Avoid the Top 10 Common Mistakes in Event Marketing. It&#8217;s a quick, no fuss read and could make all the difference to your strategy by outlining some of the essential basics to take into consideration. Having worked [...]]]></description>
			<content:encoded><![CDATA[<p>If you are looking to enter the lucrative world of <strong>Events, Conferences,</strong> <strong>Training</strong> or <strong>Seminars</strong> we highly recommend reading this complimentary <strong>eGuide: Avoid the Top 10 Common Mistakes in Event Marketing</strong>.</p>
<p>It&#8217;s a quick, no fuss read and could make all the difference to your strategy by outlining some of the essential basics to take into consideration. Having worked within the events industry ourselves for over 20 years, we&#8217;ve put this guide together to get you on track for a successful event.</p>
<p>Simply email <a href="sonia@brightbull.co.uk">sonia@brightbull.co.uk </a>or complete the <a href="http://www.brightbull.co.uk/contact-form" target="_self">contact form</a> and we&#8217;ll email it right out to you.</p>
<p>We promise your email address will never be sold or rented.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brightbull.co.uk/news/top-10-common-mistakes-in-event-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We&#8217;re hiring &#8211; Digital Marketing Executive</title>
		<link>http://www.brightbull.co.uk/news/were-hiring-online-marketing-executive/</link>
		<comments>http://www.brightbull.co.uk/news/were-hiring-online-marketing-executive/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 17:05:43 +0000</pubDate>
		<dc:creator>Sonia</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[email marketing]]></category>
		<category><![CDATA[online marketing]]></category>

		<guid isPermaLink="false">http://www.brightbull.co.uk/?p=3964</guid>
		<description><![CDATA[We&#8217;re on the lookout for a bright and talented Digital Marketing Executive to join our growing team. We’re looking for someone with fantastic communication skills, who is highly organised and brings bags of ideas and enthusiasm to the team. You need to have a ‘roll your sleeves up’ attitude with a willingness to learn. Never [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;re on the lookout for a bright and talented <strong>Digital Marketing Executive</strong> to join our growing team.</p>
<p>We’re looking for someone with fantastic communication skills, who is highly organised and brings bags of ideas and enthusiasm to the team. You need to have a ‘roll your sleeves up’ attitude with a willingness to learn. Never a dull moment here!</p>
<p><strong>What You Need</strong><br />
o Experience in online marketing – specifically email marketing/execution<br />
o Social media savvy<br />
o Experience in PPC a bonus<br />
o A commitment of 3 days per week minimum<br />
o Ability to multi task and prioritise</p>
<p><strong>What We’re Offering</strong><br />
o A great opportunity to be part of a creative, dynamic team<br />
o Hands on online marketing role, working on key client accounts<br />
o Managing email campaigns, social media activities, PPC<br />
o Agency experience<br />
o Marketing training and mentoring<br />
o Flexible working<br />
o Package dependent on experience</p>
<p><strong>What Next</strong><br />
If you think you fit the bill and can add real value to our team, please get in touch telling us how!<br />
Email: sonia@brightbull.co.uk with your CV and any examples of your creative work.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brightbull.co.uk/news/were-hiring-online-marketing-executive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3,300 marketers take Social Media survey for 2012 outlook</title>
		<link>http://www.brightbull.co.uk/blog/b2b-social-media/3300-marketers-take-social-media-survey-for-2012-outlook/</link>
		<comments>http://www.brightbull.co.uk/blog/b2b-social-media/3300-marketers-take-social-media-survey-for-2012-outlook/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 14:44:19 +0000</pubDate>
		<dc:creator>Sonia</dc:creator>
				<category><![CDATA[B2B Marketing]]></category>
		<category><![CDATA[B2B Social Media]]></category>
		<category><![CDATA[social marketing]]></category>
		<category><![CDATA[social marketing ROI]]></category>
		<category><![CDATA[social media 2012]]></category>
		<category><![CDATA[social media ROI]]></category>

		<guid isPermaLink="false">http://www.brightbull.co.uk/?p=4235</guid>
		<description><![CDATA[MarketingSherpa organised a survey of 3,300 marketers on the promise of social marketing ROI for 2012. &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; View the full chart The chart nicely illustrates the positive outlook for social marketing next year. 20% of the marketers surveyed are already seeing a measurable ROI and an additional 64% [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.marketingsherpa.com" target="_blank">MarketingSherpa</a> organised a survey of 3,300 marketers on the promise of <strong>social marketing ROI for 2012</strong>.</p>
<p><a href="http://www.marketingsherpa.com/1news/chartofweek-11-15-11-lp.htm" target="_blank"><img class="alignleft size-medium wp-image-4240" title="chartofweek-11-15-11-social marketing value" src="http://www.brightbull.co.uk/wp-content/uploads/2011/11/chartofweek-11-15-11-social-marketing-value1-300x250.png" alt="" width="300" height="250" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><a href="http://bit.ly/vHtWai" target="_blank">View the full chart</a></p>
<p>The chart nicely illustrates the positive outlook for social marketing next year. 20% of the marketers surveyed are already seeing a measurable ROI and an additional 64% see social marketing as a &#8216;promising tactic&#8217;. We&#8217;ve come a long way from the early days of B2B social media just being some hyped, fuzzy, non-measurable medium. It&#8217;s here to stay and budgets are now being invested to leverage social media channels even further.</p>
<p>If you&#8217;re not considering social media as a key channel in your activities for 2012 then you&#8217;re certainly part of a minority!</p>
<p><a href="http://bit.ly/rQDd1h" target="_blank">Read the full article</a> from <a href="http://www.marketingsherpa.com" target="_blank">MarketingSherpa</a> to be further enlightened.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brightbull.co.uk/blog/b2b-social-media/3300-marketers-take-social-media-survey-for-2012-outlook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Golden Nuggets from eConsultancy&#8217;s FUNNEL event &#8211; Part 2</title>
		<link>http://www.brightbull.co.uk/blog/b2b-social-media/golden-nuggets-from-econsultancys-funnel-event-part-2/</link>
		<comments>http://www.brightbull.co.uk/blog/b2b-social-media/golden-nuggets-from-econsultancys-funnel-event-part-2/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 09:59:57 +0000</pubDate>
		<dc:creator>Sonia</dc:creator>
				<category><![CDATA[B2B Marketing]]></category>
		<category><![CDATA[B2B Social Media]]></category>
		<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[Marketing Tools]]></category>
		<category><![CDATA[content marketing]]></category>
		<category><![CDATA[data visualisation. social CRM]]></category>
		<category><![CDATA[funnel marketing]]></category>
		<category><![CDATA[gamification]]></category>
		<category><![CDATA[membership marketing]]></category>
		<category><![CDATA[online data]]></category>

		<guid isPermaLink="false">http://www.brightbull.co.uk/?p=4212</guid>
		<description><![CDATA[I had the pleasure of sitting in Ashley Friedlein&#8217;s session on &#8216;Data-driven decision making &#8211; optimising your sales efforts with online data&#8221; at FUNNEL on Tuesday. For me this was the most relevant session for our own client base (online communities, events and conference companies), as eConsultancy was the actual case study. Ashley took us [...]]]></description>
			<content:encoded><![CDATA[<p>I had the pleasure of sitting in <strong>Ashley Friedlein&#8217;s</strong> session on<strong> &#8216;Data-driven decision making &#8211; optimising your sales efforts with online data&#8221;</strong> at <a href="http://econsultancy.com/uk/events/funnel" target="_blank">FUNNEL</a> on Tuesday<strong>.</strong></p>
<p>For me this was the most relevant session for our own client base (online communities, events and conference companies), as <a href="http://econsultancy.com/uk" target="_blank">eConsultancy</a> was the actual case study. Ashley took us through the evolution of the business and the journey of its targeting tactics.</p>
<p>1. PPC and Social Media is low down on website traffic for eConsultancy</p>
<p>2. Organic search and Email drives the most traffic</p>
<p>3. Ashley talked about the &#8216;window of attention&#8217; &#8211; the short time to enhance (or indeed ruin) brand perception. With emails, open rates start to drop quite quickly.</p>
<p>4. 57% of people buying paid membership, purchase on their first day/first visit &#8211; indicating that people become a member to take advantage of the discounts.</p>
<p>5. Interesting to see the website stats showed that eConsultancy has an overall bounce rate of  71.4%</p>
<p>6. Social Media bounce rate is 77% &#8211; not good as this traffic isn&#8217;t as &#8216;sticky&#8217;.</p>
<p>7. Interestingly 53% of social media website traffic is from existing members and 95% of sales from social media is also from existing customers</p>
<p>9. Shows that social media is great for generating buzz, engagement, retention and loyalty but not necessarily a strong tool for attracting new customers.</p>
<p>10. The true value is in content to attract and then engage &#8211; content is king!</p>
<p>11. Perceptions of paying members being more socially engaged are challenged &#8211; Silver members are more proactive than Diamond members.</p>
<p>12. Employee LinkedIn and Twitter accounts have more success than eConsultancy&#8217;s corporate account &#8211; back to the point from Kate Shoppers session &#8211; &#8216;Peer-to-Peer&#8217; or Individual-to-Individual is what works best.</p>
<p>13. eConsultancy track everything! They measured staff answers in Linkedin groups/forums and it out-performed PPC. Fantastic success story for companies still not recognising the value and power of social media. It may not bring in much bottom-line revenue, but the value is in being positioned as an industry expert. Brand awareness is much more effective through social media than paid advertising.</p>
<p>14. Ashley shared their new funky<a href="http://econsultancy.com/uk/labs/arachnid" target="_blank"> real-time visualisation tool &#8216;Arachnid&#8217;</a>. Do check it out &#8211; it&#8217;s very hypnotic!</p>
<p>15. Great for a bit of visual fun &#8211; but what&#8217;s the true value? Well the tool internally alerts staff to follow up on hot member activity &#8211; the drawback being members have to be logged on to be able to harness the power of this tool.</p>
<p>16. A double-edged sword &#8211; as caution needs to be taken on the &#8216;big brother&#8217; approach, but can be cleverly and subtly used to integrate with direct mail, email and sales campaigns.</p>
<p>16. Ashley shared his views on the future for marketers &#8211;  it&#8217;s all about <strong>data visualisation</strong>, <strong>social CRM, </strong><strong>realtime location</strong> and <strong>gamification </strong>(the latter two are pretty unexplored by B2B).</p>
<p>I was pleased to hear about gamification being on the future list &#8211; as we were recently nominated for an innovation award for  a <strong>B2B Online Viral Game, &#8220;<a href="http://www.brightbull.co.uk/news/bright-bull-launches-first-and-only-e-invoicing-online-game-campaign-for-sharedserviceslink-com/" target="_blank">Kill The Paper Invoice</a>&#8220;</strong> launched early this year &#8211; a bit of trumpet blowing there!</p>
<p><a href="http://www.sharedserviceslink.com/file/92992/game-kill-the-paper-invoice.html" target="_blank">Check it out and play</a> for yourself &#8211; hopefully illustrates a refreshing marketing tactic for the B2B space and financial industry, which is often thought of as &#8220;boring&#8221;.</p>
<p>That nicely comes back to the memorable quote from FUNNEL <em><strong>&#8220;Your industry isn&#8217;t boring, your marketing is boring!&#8221;</strong></em>.</p>
<p>Come on B2B marketers, let&#8217;s give B2C a run for their money!</p>
<p>Sonia Molina</p>
<p>Read &#8216;<a href="http://www.brightbull.co.uk/blog/top-nuggets-from-econsultancys-funnel-event-part-1/" target="_blank">Gold Nuggets from eConsultancy&#8217;s FUNNEL event &#8211; Part 1</a>&#8216;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brightbull.co.uk/blog/b2b-social-media/golden-nuggets-from-econsultancys-funnel-event-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Golden Nuggets from eConsultancy&#8217;s FUNNEL event &#8211; Part 1</title>
		<link>http://www.brightbull.co.uk/blog/top-nuggets-from-econsultancys-funnel-event-part-1/</link>
		<comments>http://www.brightbull.co.uk/blog/top-nuggets-from-econsultancys-funnel-event-part-1/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 08:09:32 +0000</pubDate>
		<dc:creator>Sonia</dc:creator>
				<category><![CDATA[B2B Marketing]]></category>
		<category><![CDATA[B2B Social Media]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[Marketing Tools]]></category>
		<category><![CDATA[content marketing]]></category>
		<category><![CDATA[customer engagement]]></category>
		<category><![CDATA[funnel]]></category>
		<category><![CDATA[funnel marketing]]></category>
		<category><![CDATA[inbound marketing]]></category>
		<category><![CDATA[Lead generation]]></category>
		<category><![CDATA[lead nurturing]]></category>
		<category><![CDATA[lead scoring]]></category>
		<category><![CDATA[marketing automation]]></category>
		<category><![CDATA[peer-to-peer marketing]]></category>

		<guid isPermaLink="false">http://www.brightbull.co.uk/?p=4180</guid>
		<description><![CDATA[We attended eConsultancy&#8217;s first FUNNEL event yesterday in London. The event brought together marketing strategists and sales professionals all under one roof to better understand how to attract, engage, nurture and convert our leads &#8211; and refreshingly for us the audience and content was B2B focused. Finally! Overall lead nurturing, marketing automation and lead scoring [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://econsultancy.com/uk/events/funnel" target="_blank"><img class="alignleft size-full wp-image-4187" title="Funnel-150x95" src="http://www.brightbull.co.uk/wp-content/uploads/2011/11/Funnel-150x95.jpg" alt="" width="150" height="95" /></a>We attended eConsultancy&#8217;s first <strong><a href="http://econsultancy.com/uk/events/funnel" target="_blank">FUNNEL</a></strong> event yesterday in London. The event brought together marketing strategists and sales professionals all under one roof to better understand how to <strong>attract, engage, nurture</strong> and<strong> convert</strong> our leads &#8211; and refreshingly for us the audience and content was B2B focused. Finally!</p>
<p>Overall <strong>lead nurturing, marketing automation</strong> and <strong>lead scoring</strong> were the main trends for the day. Luckily myself and Ricardo were both able to attend, so we managed to cover half of the sessions on offer. For us, some sessions were much better than others so here are our takeaways from the favourites:</p>
<p><span style="text-decoration: underline;"><strong>Kate Shopper, Director Media Services, ECI Telecom - </strong><strong>Making your site &#8216;buyer centric&#8217; for optimised engagement</strong></span></p>
<p><strong>1.</strong> Interesting statistic &#8211; by 2015, 75% of all enquiries will be generated by web/inbound marketing</p>
<p><strong>2.</strong> Kate made the important point (which we so often forget) that <strong>websites are for the customer</strong> not for us! Move away from the &#8216;Me-Me-Me&#8217; type website and make it about the customer and their business needs.</p>
<p><strong>3.</strong> ECI Telecom&#8217;s website hierarchy was related to their customer buying cycle, allowing them to tailor their messages to each buyer type</p>
<p><strong>4.</strong> All visitor types needs to be engaged with the relevant content. So instead of one site fits all, they split their visitors types and content into:</p>
<p>- <strong>Education</strong> &#8211; for visitors committed to change and beginning their journey</p>
<p>- <strong>Solution</strong> &#8211; for visitors exploring a solution</p>
<p>- <strong>Vendor Selection</strong> &#8211; for visitors ready to buy</p>
<p><strong>5.</strong> Each visitor segment was content mapped.</p>
<p>- <strong>Education - </strong> visitors are offered third party analyst/industry reports, webinars &amp; blogs. Less about ECI more about the market trend.</p>
<p>- <strong>Solution</strong> - visitors are shown case studies and white papers &#8211; more specific to ECI&#8217;s offering</p>
<p>- <strong>Vendor Selection</strong> - visitors are drilling down into more detail so they receive newsletters, technical data sheets and videos.</p>
<p><strong>6.</strong> ECI Telecom product videos and technical information is now delivered by engineers and employees &#8211; gone are the days of flashy corporate videos. <strong>&#8220;Peer-to-Peer&#8221; communication</strong> is what&#8217;s working best. Use your marketing budget more effectively!</p>
<p><strong>7.</strong> The results &#8211; in a nutshell an uplift in visits, page views, time spent. The all important bounce rate was reduced too. Still early days but great results. No surprise that more<strong> relevant content = more engaged visitors = increased leads = uplift in sales.</strong></p>
<p>Overall a solid presentation, sharing a very smart and precise solution for a diverse target market and buying cycle &#8211; and transferable to any B2B business. Looks simple in hindsight but it was no easy task according to Kate &#8211; a one year project to arrive at this new robust website and still in the making!</p>
<p>We&#8217;ll be continuing the write up on <a href="http://econsultancy.com/uk/events/funnel" target="_blank">FUNNEL</a> with part 2 later today &#8211; just to make it a bit more digestible! <a href="http://econsultancy.com/uk" target="_blank">eConsultancy</a> are also sharing the slides from the event next week so we&#8217;ll keep you posted on those too.</p>
<p>Sonia Molina</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brightbull.co.uk/blog/top-nuggets-from-econsultancys-funnel-event-part-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Conference Marketing: How can potential attendees build a business case to attend your conference?</title>
		<link>http://www.brightbull.co.uk/blog/conference-marketing-how-can-potential-attendees-build-a-business-case-to-attend-your-conference/</link>
		<comments>http://www.brightbull.co.uk/blog/conference-marketing-how-can-potential-attendees-build-a-business-case-to-attend-your-conference/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 14:31:53 +0000</pubDate>
		<dc:creator>Ricardo</dc:creator>
				<category><![CDATA[B2B Marketing]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Bright Bull Blog]]></category>
		<category><![CDATA[Conference Marketing]]></category>
		<category><![CDATA[event marketing]]></category>
		<category><![CDATA[conference marketing]]></category>
		<category><![CDATA[ExactTarget]]></category>
		<category><![CDATA[Landing Pages]]></category>

		<guid isPermaLink="false">http://www.brightbull.co.uk/?p=4155</guid>
		<description><![CDATA[Sometimes B2B marketing professionals in the conference industry face the challenge of targeting individuals that require approval or senior management buy-in before registering to a conference. One of the old tricks, but a good one is to send the potential prospect a letter/email that they can use and present to their boss. I have not seen [...]]]></description>
			<content:encoded><![CDATA[<p>Sometimes B2B marketing professionals in the conference industry face the challenge of targeting individuals that require approval or senior management buy-in before registering to a conference.</p>
<p>One of the old tricks, but a good one is to send the potential prospect a letter/email that they can use and present to their boss. I have not seen this one for a while but I like the way it&#8217;s been reinvigorated in <a href="http://www.exacttarget.com/">ExactTarget</a>&#8216;s annual event website. It was posted as a &#8220;<a href="http://www.connections2011.co.uk/justify.aspx">Need to justify your trip?</a>&#8221; button.</p>
<p>How many prospects will actually use it is difficult to know &#8211; but it&#8217;s certainly another tool to add to your arsenal of converting a prospect to a customer.</p>
<p>The examples below, courtesy of ExactTarget.</p>
<p><a href="http://www.connections2011.co.uk/agenda.aspx"><img class="size-medium wp-image-4157 alignnone" title="Getting the boss' buy in" src="http://www.brightbull.co.uk/wp-content/uploads/2011/10/ExactTarget1-300x239.gif" alt="Getting the boss' buy in" width="180" height="143" /></a>    <a href="http://www.brightbull.co.uk/wp-content/uploads/2011/10/ExactTargetLetter.gif"><img class="size-thumbnail wp-image-4160 alignnone" style="border: 0pt none; margin: 10px;" title="ExactTargetLetter" src="http://www.brightbull.co.uk/wp-content/uploads/2011/10/ExactTargetLetter-150x150.gif" alt="" width="120" height="120" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.brightbull.co.uk/blog/conference-marketing-how-can-potential-attendees-build-a-business-case-to-attend-your-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Going the extra mile at events</title>
		<link>http://www.brightbull.co.uk/blog/b2b-marketing/going-the-extra-mile-at-events/</link>
		<comments>http://www.brightbull.co.uk/blog/b2b-marketing/going-the-extra-mile-at-events/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 13:46:57 +0000</pubDate>
		<dc:creator>Ricardo</dc:creator>
				<category><![CDATA[B2B Marketing]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[event marketing]]></category>
		<category><![CDATA[B2B Branding]]></category>
		<category><![CDATA[conference marketing]]></category>
		<category><![CDATA[event branding]]></category>
		<category><![CDATA[Inspiring events]]></category>

		<guid isPermaLink="false">http://www.brightbull.co.uk/?p=4129</guid>
		<description><![CDATA[Last week I attended Nimbus Partners&#8217; &#8220;Inspiring Performance&#8221; event at the Brewery &#8211; a Business Process Management event. As you can imagine I&#8217;ve been to many events, but this one really stood out for me and really set out to impress.  The detail and thought behind the event concept and format was excellent and in [...]]]></description>
			<content:encoded><![CDATA[<p>Last week I attended Nimbus Partners&#8217; <strong>&#8220;Inspiring Performance&#8221;</strong> event at the Brewery &#8211; a Business Process Management event. As you can imagine I&#8217;ve been to many events, but this one really stood out for me and really set out to impress.  The detail and thought behind the event concept and format was excellent and in my opinion they got all the elements of the event mix right &#8211; from the venue, the style of presentations, the catering, the after party  - sorry, &#8216;networking&#8217; &#8211; and of course the outstanding entertainment by Naturally 7.</p>
<p>It was all the clever details that impressed me the most &#8211; aside all the great new contacts and learnings, it&#8217;s these details that made it a truly memorable experience for me and I&#8217;m sure many others. The objective of the event I&#8217;m sure was getting the brand in front of a captive audience (with hopefully some conversions) &#8211; so marketing certainly achieved their goal. Delegates would have left with the Nimbus brand on the forefront of their mind and with 600 delegates in the room that&#8217;s pretty good news.</p>
<p>Here are some of the refreshing things Nimbus did at the event&#8230;</p>
<p><a href="http://www.brightbull.co.uk/wp-content/uploads/2011/10/Nimbus-inspire-event.jpg"><img class="alignleft size-medium wp-image-4130" style="margin-right: 15px; margin-left: 0px; margin-top: 10px; margin-bottom: 10px;" title="Nimbus-inspire-event" src="http://www.brightbull.co.uk/wp-content/uploads/2011/10/Nimbus-inspire-event-300x224.jpg" alt="Nimbus Inspire coasters" width="240" height="179" /></a><br />
</br><br />
</br><br />
</br><br />
</br><br />
</br><br />
</br>Upon arrival we were given a simple pocket size booklet with the two day programme, a pack of coasters and a plastic box with M&amp;M&#8217;s. The mini booklet was perfectly sized and unconventional from the usual plastic bag full of literature and stress balls. The coasters were a clever play on the &#8216;brewery&#8217; theme that in fact had Nimbus&#8217; client testimonials on the back &#8211; brilliant and definitely more engaging that an A4 sheet of quotes. The fab M&amp;M&#8217;s were customised with the slogan &#8220;We are putting the M back into BPM&#8221;.</p>
<p><a href="http://www.brightbull.co.uk/wp-content/uploads/2011/10/Nimbus-inspire-event21.jpg"><img class="alignleft size-medium wp-image-4132" style="margin-top: 15px; margin-bottom: 15px; margin-left: 0px; margin-right: 15px;" title="Nimbus-inspire-event2" src="http://www.brightbull.co.uk/wp-content/uploads/2011/10/Nimbus-inspire-event21-224x300.jpg" alt="Nimbus beer" width="202" height="270" /></a></p>
<p></br></p>
<p></br>To continue with the theme, the beers served in the evening were &#8220;Nimbus&#8221; branded (I later found out they discovered this existing Scottish beer, so they didn&#8217;t have to go through the pain of relabelling!)</p>
<p>&#8230; and finally the clever choice of &#8216;Naturally 7&#8242; who truly were an &#8216;Inspiring Performance&#8217; and that&#8217;s precisely why they chose them!</p>
<p>Like I said, aside the top content and networking opportunities the event left people talking about it, inspired and definitely looking forward to the next one.</p>
<p>It&#8217;s a great case study for all those in the events and conference industry on how <strong>the small things can make such a big difference!</strong></p>
<p><a href="http://www.youtube.com/watch?v=uohDyJTdEaQ&amp;feature=player_profilepage" target="_blank">Here is a short video published 24 hrs after the event </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.brightbull.co.uk/blog/b2b-marketing/going-the-extra-mile-at-events/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Engagement Zone = Increased Lead Captures</title>
		<link>http://www.brightbull.co.uk/blog/engagement-zone-increased-lead-captures/</link>
		<comments>http://www.brightbull.co.uk/blog/engagement-zone-increased-lead-captures/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 15:13:58 +0000</pubDate>
		<dc:creator>Sonia</dc:creator>
				<category><![CDATA[B2B Marketing]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[engagement zone]]></category>
		<category><![CDATA[funnel management]]></category>
		<category><![CDATA[funnel marketing]]></category>
		<category><![CDATA[personalised marketing]]></category>

		<guid isPermaLink="false">http://www.brightbull.co.uk/?p=4123</guid>
		<description><![CDATA[It&#8217;s always refreshing to read a specific B2B marketing article and eConsultancy have done well with this one, so worth sharing. They&#8217;re specifically talking about the art of engagement. As we all now, marketing is no longer about push but all about the pull. It&#8217;s about what the customer wants, not what we want them [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s always refreshing to read a specific B2B marketing article and <a href="http://econsultancy.com" target="_blank">eConsultancy</a> have done well with this one, so worth sharing.</p>
